Size & Fit Guide
Jimmy Jammys are cut relaxed on purpose: sleep shorts are for sleeping in, not for tailoring. The waistband is extra-length and fabric-covered, which makes the fit forgiving — being one size out matters far less than it would with fitted clothing. If you are between sizes and want them closer, size down; otherwise take your usual size.
Adult sleep shorts
Every print is unisex. The same shorts are sized by men's waist measurement and women's Australian dress size:
| Size | Men's waist | Women's size |
|---|---|---|
| XS | 28–29 in | 6–8 |
| S | 30–31 in | 10 |
| M | 32–33 in | 12 |
| L | 34–35 in | 14 |
| XL | 36–37 in | 16 |
| 2XL | 38–39 in | 18 |
| 3XL | 40–41 in | 20 |
| 4XL | 42–43 in | 22 |
Kids sleep shorts
| Size | Fits ages |
|---|---|
| 7/8 | 6–8 years |
| 9/10 | 8–10 years |
| XS (11/12) | 10–12 years |
Kids sizes are the same prints as the adult range — that is what makes the matching family sets work.
Tees
| Size | Length | Width |
|---|---|---|
| S | 70 cm | 52 cm |
| M | 72 cm | 54 cm |
| L | 74 cm | 56 cm |
| XL | 76 cm | 58 cm |
| 2XL | 78 cm | 60 cm |
Length is measured shoulder to hem, width across the chest. The tees are a classic relaxed cut, made to pair with the shorts.